<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D art in a subway</title>
	<atom:link href="http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html</link>
	<description>Funny English mistakes, jokes, signs, pics, quotes, sayings and more</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jOEY</title>
		<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/comment-page-1#comment-80165</link>
		<dc:creator>jOEY</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html#comment-80165</guid>
		<description>IM GAY AND IT SHOWS THE IMPORTANCE OF HOW GAYS ARE REFLECTED UPON. I LOVE IT</description>
		<content:encoded><![CDATA[<p>IM GAY AND IT SHOWS THE IMPORTANCE OF HOW GAYS ARE REFLECTED UPON. I LOVE IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fjk</title>
		<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/comment-page-1#comment-74567</link>
		<dc:creator>fjk</dc:creator>
		<pubDate>Sat, 15 Aug 2009 01:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html#comment-74567</guid>
		<description>Simplest way of doing these is to use a projector. Load up the image you want, place the projector at roughly eye-level at the ideal viewing location, project onto the surfaces, trace the outlines, and fill in with paint. Even the most complicated surfaces and angles will end up looking right.</description>
		<content:encoded><![CDATA[<p>Simplest way of doing these is to use a projector. Load up the image you want, place the projector at roughly eye-level at the ideal viewing location, project onto the surfaces, trace the outlines, and fill in with paint. Even the most complicated surfaces and angles will end up looking right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hungalungalungalunga</title>
		<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/comment-page-1#comment-73410</link>
		<dc:creator>hungalungalungalunga</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html#comment-73410</guid>
		<description>omg yall are so dumn they arent really stepping on it just acting like it der de  der!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>omg yall are so dumn they arent really stepping on it just acting like it der de  der!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/comment-page-1#comment-55067</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html#comment-55067</guid>
		<description>using a method called anamorphic distortion.</description>
		<content:encoded><![CDATA[<p>using a method called anamorphic distortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/comment-page-1#comment-51621</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Feb 2009 12:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html#comment-51621</guid>
		<description>your work is incredible.</description>
		<content:encoded><![CDATA[<p>your work is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OMG</title>
		<link>http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html/comment-page-1#comment-14583</link>
		<dc:creator>OMG</dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocentenglish.com/funny-amazing-pictures-videos/optical-illusions-3d/3d-art-pics/3d-art-subway.html#comment-14583</guid>
		<description>dude HOW DID HE DO those ones with the ladder and the steps!?!?!?!? this is AMAZING.</description>
		<content:encoded><![CDATA[<p>dude HOW DID HE DO those ones with the ladder and the steps!?!?!?!? this is AMAZING.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
